This table is used for daily pre-start-up inspection and abnormal record of the equipment. It is recommended to print and post it near the equipment, or file it as a team equipment inspection record.
01Equipment and inspection information
| Project | Details |
|---|---|
| Customer/Factory | (fill in) |
| Equipment name | Pneumatic Industrial Manipulator/pneumatic balancing crane |
| Equipment number | (fill in) |
| Installation station | (fill in) |
| Inspection date | ___ year ___ month ___ day |
| shift | □Morning □Noon □Late |
| Inspection personnel | (fill in) |
| On-site person in charge | (fill in) |
| Equipment status | □Normal □Shut down □To be repaired |
| Air-Supply Pressure | ___ MPa |
| Rated load | ___ kg |
| Tooling Type | □Clamp □Vacuum □Hook □Inner support □Others |
02Daily pre-start inspection list
It is recommended to complete it before the first piece of each shift, and check it after printing.
| No. | Check site | Check content | Judgment criteria | Result | Exception records/treatment measures |
|---|---|---|---|---|---|
| 01 | On-site environment | Check whether there are people, obstacles, oil on the ground or debris within the working radius. | The working area is clean, the passages are clear, and there is no obvious interference. | □Passed □Abnormal □N/A | |
| 02 | Equipment appearance | Check whether the column, main arm, auxiliary arm, bracket and outer cover are deformed, bruised or abnormally worn. | No obvious deformation, cracking, impact marks and abnormal wear. | □Passed □Abnormal □N/A | |
| 03 | base/foot | Check the base fit, anchor bolts, embedded parts or mobile base locking status. | The base is stable; the bolts are not loose; the mobile base is locked reliably. | □Passed □Abnormal □N/A | |
| 04 | Load-Bearing Connections | Check the main load-bearing bolts, pins, circlips, cotter pins and connecting flanges. | All connections are complete, no loose, missing, or obvious wear. | □Passed □Abnormal □N/A | |
| 05 | rotating joint | Push the manipulator gently and check the rotation status of the main joint, middle joint, and front joint. | The rotation is smooth, without jamming, abnormal noise, obvious shaking or excessive gaps. | □Passed □Abnormal □N/A | |
| 06 | joint brake | Check that each joint brake and its button or knob function correctly. | The braking response is normal and there is no obvious drift after locking. | □Passed □Abnormal □N/A | |
| 07 | lifting balance | Trial lift without load and observe whether it rises, falls or vibrates on its own. | In the no-load state, the balance is stable, the lifting and lowering are smooth, and there is no abnormal sinking. | □Passed □Abnormal □N/A | |
| 08 | Air-Supply Pressure | Check the coupler/pressure gauge to confirm the air supply pressure and fluctuations. | The pressure is stable and usually not lower than the equipment requirements; there are no abnormal fluctuations. | □Passed □Abnormal □N/A | |
| 09 | Filter pressure reducing valve | Check the filter cup for water accumulation, oil stains, cracks and drainage status. | There is no excess water accumulation in the filter cup; there is no damage; drainage is completed when necessary. | □Passed □Abnormal □N/A | |
| 10 | Air Tubing and Fittings | Check whether the air line in the sports area is bent, worn, bulging, leaking or falling off. | The air line is intact and the joints are securely connected and will not be pulled during movement. | □Passed □Abnormal □N/A | |
| 11 | Control Handle | Check buttons, handles, knobs, markings and hose/tube retention. | The buttons rebound normally, the markings are clear, and the armrests are not loose. | □Passed □Abnormal □N/A | |
| 12 | tooling connection | Check the clamp connecting flange, quick-change structure, lifting points, positioning pins and fasteners. | The clamp connection is firm, there are no cracks in the hanging points, and the quick-change locking is reliable. | □Passed □Abnormal □N/A | |
| 13 | Clamping / Vacuum / Release | Test clamping and release without load; check the suction cup, vacuum gauge and filter of vacuum type. | The clamping and release are in place; the suction cup is not damaged; the vacuum is established and released normally. | □Passed □Abnormal □N/A | |
| 14 | Limit protection / trial operation | Check the limit, anti-collision block, and anti-falling structure, and complete a no-load or low-load test run. | The limit is effective; there is no interference in the path; the action is stable and the operating position is safe. | □Passed □Abnormal □N/A |
03Weekly/monthly inspection recommendations
Suitable for maintenance teams or equipment managers.
| cycle | Inspection items | Inspection Details | Recommended Action |
|---|---|---|---|
| Weekly | Load-bearing bolts and welding parts | Check whether the main bracket, arm, base, and clamp connections are loose, cracked, or desoldered. | If looseness is found, stop the machine immediately and tighten it; if cracks or desoldering are found, stop use and contact the manufacturer. |
| Weekly | Rotary joints and bearings/bushings | Check whether the rotation is smooth and whether there is any abnormal noise, enlarged gap or eccentric wear. | Record abnormal locations; arrange maintenance, adjustment or replacement of worn parts if necessary. |
| Weekly | Air hose, drag chain and motion wiring harness | Check whether the movement path is pulled, scratched, or bent, and whether the fixing clip is loose. | Re-fix and leave enough room for movement, and replace the damaged air line or sheath. |
| Weekly | Fixture wear parts | Check whether the jaw pads, suction cups, hooks, positioning blocks, and anti-scratch pads are worn or aged. | Replace the component when wear compromises gripping safety; never operate it in a degraded condition. |
| Monthly | Braking and limiting system | Check the joint brakes, mechanical limits, anti-collision blocks, anti-separation pins and safety protection actions. | Adjust or replace failed parts and confirm that locking and limiting are reliable. |
| Monthly | Overall balance and scope of work | Check no-load/load balance, working radius, lift stroke and path interference. | After the workpiece or workstation changes, the plan and fixture need to be re-evaluated. |
| Monthly | Nameplates and warning signs | Check whether the rated load, operating instructions, and safety warnings are clear and complete. | If the mark is missing or unclear, it should be added to prevent misoperation. |
04Exception records and signatures
Abnormalities found must be recorded and followed up to close the loop.
| Date/Shift | Abnormal parts | Exception description | Temporary measures | Whether to shut down | Performed by / Verified by |
|---|---|---|---|---|---|
Signature of the inspection person: ____ Team leader confirmation: ____ Maintenance confirmation: _____ Date: ____
